Benefits, discounts and fees for membership program
Fees for our General Membership is Based on the Size of Organization
| Check your org size | Number of employees | Annual membership fees |
|---|---|---|
| For Profit National | ||
| Company Size A | Up to 100 | $1,500 |
| Company Size B | 101 - 1,000 | $3,500 |
| Company Size C | 1,100 - 5,000 | $5,500 |
| Company Size D | > 5,000 | $7,500 |
| For Profit Regional | ||
| Organization Size E | Up to 100 | $1,000 |
| Organization Size F | 101 - 1,000 | $2,000 |
| Organization Size G | 1,100 - 5,000 | $3,500 |
| Organization Size H | > 5,000 | $5,000 |
| Public Sector, Academic, Non-profits National | ||
| Organization Size I | Up to 100 | $1,000 |
| Organization Size J | 101 - 1,000 | $2,000 |
| Organization Size K | 1,100 - 5,000 | $3,500 |
| Organization Size L | > 5,000 | $5,000 |
| Public Sector, Academic, Non-profits Regional | ||
| Organization Size M | Up to 100 | $750 |
| Organization Size N | 101 - 1,000 | $1,500 |
| Organization Size O | 1,100 - 5,000 | $2,500 |
| Organization Size P | > 5,000 | $3,500 |
Sponsorships: The Inclusion Champions Program
| Inclusion Championship Levels | |
|---|---|
| Connection Champion | $10,000 |
| Engagement Champion | $15,000 |
| Network Champion | $25,000 |